75% Alcohol Wipes
Disinfecting Wipes eliminates 99.9% of Viruses and Bacteria by 3 Times stronger vs. a paper towel: clean more, use less
Kills Virues 8 cold and flu viruses such as Staph(MRSA), Norovirus, Influenza A, and more.
Kills the COVID-19 virus.
Kill 99.9% of germs and bacteria quickly.
Every area where staffs, visitors, guests, customers and the general public convene, there ae surfaces that need to be regularly cleaned and freed of dirt, grime, harmful germs and bacteria.Disinfecting surface wipes are more effective, efficient and cost less than sprays and towels, making them the right wipe to use in any location.
Disinfecting surface wipes are lint free, highly absorbent, and the water-based formula makes them safe to use on plastics, laminates, metals, Plexiglas screens and rubber surfaces.
Use our attrative and convenient dispensers to encourage use and keep them stocked in areas such as:
household surfaces
Kitchen counters
Sinks, Toilet Seats and Bath Tubs
Doorknobs and Light Switches
Smartphones, Tablets and Game Consoles
Garbage cans
Refrigerator exteriors
electronics including Smartphones.
Tablets and Remote Controls.
Hospitals, Ambulatory Care Centers.
Medical&Dental Offices.
Day Care Centers, Nursing Homes
Schools, Universities, Military Bases.
Fitness centers, Spas, Hotels&Resorts
Restaurants, Cafeterias, Grocery Stores.
Food Processing Facilities.
Commercial Buildings, Offices, Homes.
To make sure best quality of the disinfecting wipes
The following process should be necessary:
I.A.Celli brand non woven fabric machine is used to make the fabric so the surface is even and smooth. Spunbond, spunlace, airlaid non woven fabric will be common choice for the fabric. Dot Pattern,Embossed, Straight, Cross, Mesh, EF Texture will be selected as different type of non woven fabric used for wet wipes include baby wipe, cosmetic wipes, alcohol wipes, disinfecting wipes, household wipes,etc.





II.The process to make dry wipes should take time and carefully meassured frequently. And final dispensing for wipes reply on the various type of process to adjust the knives no matter quantity and quality of the knives. For fully automatically pouch wet wipes production.
a.Make sure the folded wipes should be even, adjust each line of fabric in straight way is important.
b.Mainly distance of wipe line to the plate of centerline and the connection of fabric between each rolls should not be clogged.
c.Soft packing of wipe should be evenly allocated two side.
d.The lid and sticker should be smoothly sticked to the pouch wipes.
e.The difference between chinese machine and Germany machine is the accuracy of the folded plate.




III.75% Alcohol/disinfecting formula with clean water treated by RO treatment system should be professionally made, and the qty should be sufficient enough to moistrate the wipes, otherwise, wipe will become yellow and germs will outcome from the wipes.


IV. BPA free packing will be important for the eco-friendly baby wipes, and to make sure the liquid is kept as long as possible in the pouch wipes a. alluminum film is used for the packing. b. the process of sealing on the wet wipes production is important. (for example: 3 sides seal or 4 side seals )




Make sure the quality and the wet wipes is important, but the productivity is also important
How many space we need to prepare to make one million piece of wet wipes ?
1000 m3 should be prepared to stock raw material (include master roll of fabric and carton box,formula/alcohol, etc) and 1200 m3 should be prepared to stock the finished wet wipes that is ready to load on the containers.
Following is the specification of each models
CASE Pack | 2 | 2 |
SHEET SIZE | 15x16 | 6"x6.4" |
CASE WeigCASE Packht | 19kgs | 41lbs |
CASE Dimensions | 33x65x18 | 13.2"x26"x7.2" |
UNIT Weight | 9.5kgs | 20.9lbs |
UNIT Dimensions | 32.5x32.5x15 | 13"x13"x6" |
PALLET Pattern | 5x10 | 5x10 |
CASES/PALLET | 50 | 50 |
PALLET Weight | 950kgs | 2090lbs |
CASE Pack | 2 | 2 |
SHEET SIZE | 15x16 | 6"x6.4" |
CASE WeigCASE Packht | 10.8kgs | 23.76lbs |
CASE Dimensions | 30x60x18cm | 12"x24"x7.2" |
UNIT Weight | 4.86 | 10.69lbs |
UNIT Dimensions | 28x28x15 | 11.2"x11.2"x6" |
PALLET Pattern | 6x10 | 6x10 |
CASES/PALLET | 60 | 60 |
PALLET Weight | 648kgs | 1425.6lbs |
CASE Pack | 4 | 4 |
SHEET SIZE | 15x16 | 6"x6.4" |
CASE WeigCASE Packht | 24.5kgs | 53.9kgs |
CASE Dimensions | 53x53x18cm | 21.2"x21.2"x7.2" |
UNIT Weight | 5.8kgs | 12.76lbs |
UNIT Dimensions | 26x26x15 | 10.4"x10.4"x6" |
PALLET Pattern | 6x8 | 6x8 |
CASES/PALLET | 48 | 48 |
PALLET Weight | 1176kgs | 2587lbs |
CASE Pack | 4 | 4 |
SHEET SIZE | 15x16 | 6"x6.4" |
CASE WeigCASE Packht | 16.8kgs | 36.96lbs |
CASE Dimensions | 40x50x18cm | 16"x20"x7.2" |
UNIT Weight | 3.9kgs | 8.58lbs |
UNIT Dimensions | 22.5x22.5x15 | 9"x9"x6" |
PALLET Pattern | 10x6 | 10x6 |
CASES/PALLET | 60 | 60 |
PALLET Weight | 1008kgs | 2213.2lbs |
CASE Pack | 4 | 4 |
SHEET SIZE | 15x16 | 6"x6.4" |
CASE WeigCASE Packht | 10.8kgs | 23.76lbs |
CASE Dimensions | 27x27x18cm | 10.8"x10.8"x7.2" |
UNIT Weight | 2.43kgs | 5.35lbs |
UNIT Dimensions | 12.5x12.5x15 | 5"x5"x6" |
PALLET Pattern | 12x10 | 12x10 |
CASES/PALLET | 120 | 120 |
PALLET Weight | 1296kgs | 2851.2lbs |
CASE Pack | 6 | 6 |
SHEET SIZE | 15x16 | 6"x6.4" |
CASE WeigCASE Packht | 13.2kgs | 29.04 |
CASE Dimensions | 34x50x18cm | 13.6"x20"x7.2" |
UNIT Weight | 2.2kgs | 4.84lbs |
UNIT Dimensions | 16.5x16.5x15 | 6.6"x6.5"x6" |
PALLET Pattern | 9x8 | 9x8 |
CASES/PALLET | 72 | 72 |
PALLET Weight | 950kgs | 2090lbs |
CASE Pack | 2 | 2 |
SHEET SIZE | 15x16 | 6"x6.4" |
CASE WeigCASE Packht | 5.8kgs | 12.76lbs |
CASE Dimensions | 32x31x17cm | 12.8"x12.4"x6.8" |
UNIT Weight | 2.2kgs | 4.84kgs |
UNIT Dimensions | 14.5x14.5x17 | 5.8"x5.8"x6.8" |
PALLET Pattern | 12x12 | 12x12 |
CASES/PALLET | 144 | 144 |
PALLET Weight | 835kgs | 1837lbs |
CASE Pack | 2 | 2 |
SHEET SIZE | 15x16 | 6"x6.4" |
CASE WeigCASE Packht | 5.8kgs | 12.76lbs |
CASE Dimensions | 28.5x56x23cm | 11.4"x22.4"x9.2" |
UNIT Weight | 0.436kgs | 0.959lbs |
UNIT Dimensions | 27x27x21 | 10.8"x10.8"x8.4" |
PALLET Pattern | 2x3 | 2x3 |
CASES/PALLET | 6 | 6 |
PALLET Weight | 2.6kgs | 5.72lbs |
CASE Pack | 12 | 12 |
SHEET SIZE | 15x16 | 6"x6.4" |
CASE WeigCASE Packht | 4.38kgs | 9.636lbs |
CASE Dimensions | 36x47x18cm | 14.4"x18.8"x7.2" |
UNIT Weight | 0.368kgs | 0.81lbs |
UNIT Dimensions | 11.4x11.4x15 | 4.56"x4.56"x6" |
PALLET Pattern | 5x12 | 5x12 |
CASES/PALLET | 60 | 60 |
PALLET Weight | 2360kgs | 5192lbs |
CASE Pack | 12 | 12 |
SHEET SIZE | 15x16 | 6"x6.4" |
CASE WeigCASE Packht | 11.5kgs | 25.3lbs |
CASE Dimensions | 40x50x22cm | 16"x20"x8.8" |
UNIT Weight | 0.368kgs | 0.81lbs |
UNIT Dimensions | 20x20x12.4 | 8"x8"x4.96" |
PALLET Pattern | 5x11 | 5x11 |
CASES/PALLET | 55 | 55 |
PALLET Weight | 632.5kgs | 1391.5lbs |
CASE Pack | 180 | 180 |
SHEET SIZE | 15x20 | 6"x8" |
CASE Weight | 11.3kgs | 24.86lbs |
CASE Dimensions | 52x28x17cm | 20.8"x11.2"x6.8" |
UNIT Weight | 0.1kgs | 0.22kgs |
UNIT Dimensions | 20x10x1.5cm | 8"x4"x0.6" |
CASE Pack | 40 | 40 |
SHEET SIZE | 15x20 | 6"x8" |
CASE Weight | 13kgs | 28.6lbs |
CASE Dimensions | 53x34x17cm | 21.2"x13.6"x6.8" |
UNIT Weight | 0.3kgs | 0.66lbs |
UNIT Dimensions | 20x10x3.5cm | 8"x4"x1.4" |
CASE Pack | 24 | 24 |
SHEET SIZE | 15x20 | 6"x8" |
CASE Weight | 16kgs | 35.2lbs |
CASE Dimensions | 43x34x25cm | 17.2"x13.6"x10" |
UNIT Weight | 0.49kgs | 1.078lbs |
UNIT Dimensions | 20x10x4.5cm | 8"x4"1.8" |
CASE Pack | 24 | 24 |
SHEET SIZE | 15x20 | 6"x8" |
CASE Weight | 19kgs | 41.8lbs |
CASE Dimensions | 43x34x22cm | 17.2"x13.6"x8.8" |
UNIT Weight | 0.61kgs | 1.342lbs |
UNIT Dimensions | 20x10x5.5cm | 8"x4"2.2" |
CASE Pack | 96 | 96 |
SHEET SIZE | 15x20 | 6"x8" |
CASE Weight | 11kgs | 22lbs |
CASE Dimensions | 66x44x51cm | 26.4"x17.6"x20.4" |
UNIT Weight | 0.1kgs | 0.22lbs |
UNIT Dimensions | 20x10x5.5cm | 8"x4"2.2" |
QTY/CTN | 1 | 1 |
Bucket dimension | Dia 30x 25 cm | 12"x4" |
UNIT DIMENSION | 33cm x 91 cm | 13.2"x36.4" |
WEIGHT/CTN | 12kgs | 26.4lbs |
CARTON DIMENSION | 38*38*94cm | 15.2"x15.2"x37.6" |



FAQ for disinfecting wipes :
1.MOQ for the single use sanitizing wipes, pouch wet wipes, canister wet wipes, etc.
There is no MOQ request, but normally 40HQ will be best economic to save cost of transportation.
2.Can we purchase just dry wipe and canister without private label ?
Sure, purchase the dry wipe and canister and then fill the liquid on the destination will save cost of transportation and tax of importation, etc.
3.Whether canister can be Customized ?
Sure, customized canister is welcomed, but the cost of the moulding should be discussed
4.Whether the non woven fabric can be customized
Sure, but the qty of fabric of the order should reach 150T, or the cost of moulding should be paid.
5.What is the flushable fabric ?
Normally wood pulp fabric+Viscose and bamboo pulp+Viscose, we call flushable fabric
6.What is biodegrable fabric ?
Normally 100% Viscose, we call biodegrable fabric
7.What does man made cotton and organic cotton mean ?
Man made cotton we use Rayon or Viscose, but organic cotton is nature cotton from the plants.
8.Why same compostion of raw material of non woven fabric, but touch and feeling is different
Refer to testing report of fabric, absorptive capacity/tensile/elongation are totally different, and ES fiber should be controlled well, based on fact, high quality level of machine will define quality of the fabric.
9.Why dispensing of wipe some time is not smooth ?
a.Qualtiy of fabric is not good enough (refer to no.8) b. the allocation and quality of knives are not good enough in the wet wipes machine.
10.What is material of canister ?
Canister is made of HDPE by blow moulding, lid is made of PP by injection moulding.
11.How many packs/canisters can be loaded into 40HQ ?
The qty should be calculated based on different way of packing (for example, 12 canister/ctn or 24 canister/ctn)